How Points are Scored | Points |
---|---|
Contestant Survives Week 1 | 10 |
Contestant Survives Week 2 | 20 |
Contestant Survives Week 3 | 30 |
Contestant Survives Week 4 | 40 |
Contestant Survives Week 5 | 50 |
Contestant Survives Week 6 | 60 |
Contestant Survives Week 7 | 70 |
Contestant Survives Week 8 | 80 |
Contestant Survives Week 9 | 90 |
Contestant Survives Week 10 | 100 |
Contestant Survives Week 11 | 110 |
Contestant Survives Week 12 | 120 |
Contestant Survives Week 13 | 130 |
Contestant Survives Week 14 | 140 |
Contestant Survives Week 15 | 150 |
Contestant Survives Week 16 | 160 |
Contestant Finishes in Third Place | 200 |
Contestant Finishes in Second Place | 250 |
Contestant is Named Sole Survivor | 300 |
Contestant Engages in a Screaming Fight With Another Contestant | 10 |
Female Contestant Cries | 10 |
Male Contestant Cries | 20 |
Contestant Lies About His or Her Background (Points For Each Lie Awarded Once Per Season) | 30 |
Contestant's Tribe Wins Reward Challenge | 30 |
Contestant is Chosen to Share in the Reward | 30 |
Contestant Shares or Surrenders the Reward | 40 |
Contestant's Tribe Wins Immunity Challenge | 40 |
Contestant Kisses Another Contestant. (A "Kiss" Means Anything Other Than a Peck on the Cheek. A Contestant Can Receive Kissing Points Once Per Setting) | 50 |
Contestant is a Member of the Jury | 50 |
Contestant Votes Against His or Her Alliance | 50 |
Contestant Finds the Hidden Immunity Idol | 50 |
Contestant Wins Individual Reward Challenge | 60 |
Contestant is Given the Hidden Immunity Idol | 70 |
Contestant Wins Individual Immunity Challenge | 80 |
Contestant Successfully Plays the Hidden Immunity Idol to Survive | 100 |
Contestant is Voted "America's Favorite Contestant" | 100 |
Contestant Receives Medical Assistance | -20 |
Contestant Sits Out of a Challenge | -30 |
Contestant Audibly Prays | -40 |
Contestant Wastes a Hidden Immunity Idol | -40 |
Contestant Drops Out of Immunity Challenge for a Tempting Gift From Jeff | -50 |
Contestant Quits the Show, is Thrown Off the Show or is Forced to Leave Due to Injury or Illness | -100 |
Thursday, February 26, 2015
How Points are Scored
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment